addressAddress
pc1qrgase7g8zvvrepxmh8kgnmf09fr3yquakka8ej P2WPKH
Confirmed balance
3,362.91736631
5,470 unspent output(s)
Spendable now
3,361.46453211
usable in a transaction built at height 16,616
Immature
1.45283420
42 coinbase output(s) under 100 confirmations
Total received
3,362.91736631
Total sent
0.00000000
Transactions
5,470
heights 6,269–16,614
| Outpoint | Block | Time | Confs | Value | Status |
|---|---|---|---|---|---|
| 26fd01ac49…99c90ded:50 | 10,275 | 2026-09-30 20:15:05 UTC44 d ago | 6,341 | 0.42553494 | mature |
| 84ebc73a99…f80358cd:50 | 10,274 | 2026-09-30 20:13:05 UTC44 d ago | 6,342 | 0.43439861 | mature |
| 06425acdaa…1c2ac11a:51 | 10,272 | 2026-09-30 20:02:01 UTC44 d ago | 6,344 | 0.43756617 | mature |
| d79a299b6f…baeed7a4:50 | 10,271 | 2026-09-30 19:45:57 UTC44 d ago | 6,345 | 0.45741399 | mature |
| d77d15eb7a…dc5b134c:50 | 10,270 | 2026-09-30 19:44:33 UTC44 d ago | 6,346 | 0.43519910 | mature |
| 47194fe21b…75ec2de5:49 | 10,269 | 2026-09-30 19:20:48 UTC44 d ago | 6,347 | 0.41951009 | mature |
| 3cfa63abc4…ab12ef3d:49 | 10,268 | 2026-09-30 19:15:46 UTC44 d ago | 6,348 | 0.41259264 | mature |
| 8c5851390b…6a0ca523:52 | 10,266 | 2026-09-30 18:36:38 UTC44 d ago | 6,350 | 0.39748086 | mature |
| 2693900143…ba5a3eb9:49 | 10,264 | 2026-09-30 18:18:11 UTC44 d ago | 6,352 | 0.35123541 | mature |
| 0a90a3e525…280c26ee:48 | 10,260 | 2026-09-30 17:24:12 UTC44 d ago | 6,356 | 0.44081311 | mature |
| 0a140f5603…3f7d9cc5:48 | 10,259 | 2026-09-30 17:17:16 UTC44 d ago | 6,357 | 0.44764034 | mature |
| c764ac6c4a…8cdcb1b7:48 | 10,257 | 2026-09-30 17:14:12 UTC44 d ago | 6,359 | 0.48059413 | mature |
| e5dfac4100…d1d337ad:48 | 10,256 | 2026-09-30 16:44:42 UTC44 d ago | 6,360 | 0.41708306 | mature |
| e71549469d…1d305d49:47 | 10,255 | 2026-09-30 16:38:07 UTC44 d ago | 6,361 | 0.40168376 | mature |
| 7da0b45e2a…ee3af7f1:49 | 10,253 | 2026-09-30 16:05:59 UTC44 d ago | 6,363 | 0.46916817 | mature |
| 68e951d95e…13a8e033:47 | 10,252 | 2026-09-30 15:59:33 UTC44 d ago | 6,364 | 0.46411838 | mature |
| 7ba26fcea8…4e377b1c:47 | 10,251 | 2026-09-30 15:46:31 UTC44 d ago | 6,365 | 0.49382158 | mature |
| 6be7d4ae09…b6469aab:46 | 10,249 | 2026-09-30 15:40:30 UTC44 d ago | 6,367 | 0.49562944 | mature |
| c474589a30…56d57893:47 | 10,248 | 2026-09-30 15:36:08 UTC44 d ago | 6,368 | 0.46605865 | mature |
| 65bda6d2ef…14173a56:47 | 10,247 | 2026-09-30 15:23:52 UTC44 d ago | 6,369 | 0.42800377 | mature |
| 123dfe8cbd…bdeda7cf:47 | 10,243 | 2026-09-30 14:06:27 UTC44 d ago | 6,373 | 0.46480877 | mature |
| deaca4a7d6…66f4212a:47 | 10,241 | 2026-09-30 14:02:31 UTC44 d ago | 6,375 | 0.45826410 | mature |
| 0304ff3e05…b32f13dd:46 | 10,240 | 2026-09-30 14:01:55 UTC44 d ago | 6,376 | 0.44884285 | mature |
| df785327fd…a6dd3114:47 | 10,239 | 2026-09-30 13:45:54 UTC44 d ago | 6,377 | 0.45854918 | mature |
| 0bc4fc9ab0…9fcff535:47 | 10,238 | 2026-09-30 13:43:22 UTC44 d ago | 6,378 | 0.43131608 | mature |
| 46143ab73a…ed49ea9e:46 | 10,236 | 2026-09-30 13:05:10 UTC44 d ago | 6,380 | 0.44843623 | mature |
| 99a96c935f…96976756:46 | 10,235 | 2026-09-30 12:44:45 UTC44 d ago | 6,381 | 0.41463910 | mature |
| 41609aeb40…2ca667a2:45 | 10,233 | 2026-09-30 12:30:03 UTC44 d ago | 6,383 | 0.41205749 | mature |
| ebe16fb1dc…8d7e519e:43 | 10,230 | 2026-09-30 12:23:23 UTC44 d ago | 6,386 | 0.40119086 | mature |
| 7c9ad9a138…c08b3824:43 | 10,229 | 2026-09-30 12:22:59 UTC44 d ago | 6,387 | 0.39225455 | mature |
| 7029cf1e29…f1f4fa03:43 | 10,228 | 2026-09-30 12:18:59 UTC44 d ago | 6,388 | 0.38921106 | mature |
| f484434ba0…1211751d:44 | 10,225 | 2026-09-30 12:01:48 UTC44 d ago | 6,391 | 0.42772782 | mature |
| edb90daca4…105c78c4:46 | 10,220 | 2026-09-30 10:57:45 UTC44 d ago | 6,396 | 0.42719364 | mature |
| 374d5f61b5…d7c2d927:46 | 10,217 | 2026-09-30 10:35:23 UTC44 d ago | 6,399 | 0.44329563 | mature |
| 8222168e8c…d000cd17:46 | 10,212 | 2026-09-30 09:55:10 UTC44 d ago | 6,404 | 0.39103647 | mature |
| 59b37fee36…70951ee0:46 | 10,209 | 2026-09-30 09:28:56 UTC44 d ago | 6,407 | 0.43551195 | mature |
| 9967f531b7…6c185ada:47 | 10,204 | 2026-09-30 07:59:30 UTC44 d ago | 6,412 | 0.36973379 | mature |
| 49e96218f5…9c4c4ff2:47 | 10,200 | 2026-09-30 07:40:14 UTC44 d ago | 6,416 | 0.39086285 | mature |
| 6aa2a19bff…bddcce65:47 | 10,199 | 2026-09-30 07:08:09 UTC44 d ago | 6,417 | 0.40952543 | mature |
| d76a38c1a8…b8873a5a:48 | 10,195 | 2026-09-30 06:20:54 UTC44 d ago | 6,421 | 0.40323283 | mature |
| 5fc3a0602a…a8480a57:48 | 10,192 | 2026-09-30 05:36:45 UTC44 d ago | 6,424 | 0.40504004 | mature |
| a163f81e94…cfe1e237:49 | 10,190 | 2026-09-30 05:14:42 UTC44 d ago | 6,426 | 0.42428911 | mature |
| 26c47b2f00…e6ed463b:48 | 10,189 | 2026-09-30 05:11:30 UTC44 d ago | 6,427 | 0.43099222 | mature |
| 5ec81688f2…2f17932c:48 | 10,188 | 2026-09-30 05:10:39 UTC44 d ago | 6,428 | 0.42829154 | mature |
| ea8857347f…aa2c6ca3:48 | 10,187 | 2026-09-30 04:45:57 UTC44 d ago | 6,429 | 0.47807041 | mature |
| 0e395b8a66…8b9f5c22:49 | 10,186 | 2026-09-30 04:45:11 UTC44 d ago | 6,430 | 0.48544854 | mature |
| 676d2a7d1d…484db689:49 | 10,185 | 2026-09-30 04:32:46 UTC44 d ago | 6,431 | 0.45203732 | mature |
| 3b5cfea313…c91a758b:48 | 10,184 | 2026-09-30 04:17:56 UTC44 d ago | 6,432 | 0.48512773 | mature |
| fa6efb2a11…8b1c2457:50 | 10,183 | 2026-09-30 04:06:54 UTC44 d ago | 6,433 | 0.48562348 | mature |
| 9ffd6aa9d5…93048a73:52 | 10,177 | 2026-09-30 03:12:29 UTC44 d ago | 6,439 | 0.54154418 | mature |
This explorer is read-only and non-custodial: it holds no keys, derives no addresses and cannot move coins. What it can and cannot tell you